515-832-6373
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 24 0.7589s -0.0035 05/17/24
Cotton Oct 24 0.7582s -0.0038 05/17/24
OJ Jul 24 2.0660s +0.0870 05/17/24
OJ Sep 24 2.0545s +0.0850 05/17/24
Coffee Jul 24 7,348.00s -45.00 05/17/24
Coffee Sep 24 6,955.00s -20.00 05/17/24
Cooca Jul 24 0.1813s -0.0020 05/17/24
Cooca Oct 24 0.1819s -0.0018 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:54 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website