515-832-6373
Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 -5 $4.45 -2-0
Corn 05/01/2024 -5 $4.45 -2-0
Corn 07/01/2024 -5 $4.45 -2-0
Corn 10/01/2024 -35 $4.38 -2-6
Corn 01/01/2025 -45 $4.42 -2-6

Soybeans
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2024 -55 $11.22 -2-4
Soybeans 05/01/2024 -55 $11.22 -2-4
Soybeans 07/01/2024 -55 $11.22 -2-4
Soybeans 10/01/2024 -70 $11.05 -0-6
Soybeans 01/01/2025 -70 $11.15 -0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:53:46 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website