515-832-6373
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 24 18.755s -0.345 05/17/24
Rice (E) Sep 24 15.540s +0.010 05/17/24
Rice (E) Nov 24 15.565s +0.035 05/17/24
Rice (E) Jan 25 15.590s +0.050 05/17/24
Rice (E) Mar 25 15.645s +0.050 05/17/24
Rice (E) May 25 15.745s +0.050 05/17/24
Rice (E) Jul 25 15.845s +0.050 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:20:33 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website