515-832-6373
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 24 45.27s +0.75 05/17/24
Soy Oil (E) Aug 24 45.54s +0.74 05/17/24
Soy Oil (E) Sep 24 45.74s +0.73 05/17/24
Soy Oil (E) Oct 24 45.89s +0.71 05/17/24
Soy Oil (E) Dec 24 46.24s +0.71 05/17/24
Soy Oil (E) Jan 25 46.41s +0.71 05/17/24
Soy Oil (E) Mar 25 46.51s +0.69 05/17/24
Soy Oil (E) May 25 46.67s +0.66 05/17/24
Soy Oil (E) Jul 25 46.83s +0.61 05/17/24
Soy Oil (E) Aug 25 46.67s +0.57 05/17/24
Soy Oil (E) Sep 25 46.40s +0.52 05/17/24
Soy Oil (E) Oct 25 46.04s +0.48 05/17/24
Soy Oil (E) Dec 25 45.97s +0.44 05/17/24
Soy Oil (E) Jan 26 45.98s +0.44 05/17/24
Soy Oil (E) Mar 26 45.99s +0.44 05/17/24
Soy Oil (E) May 26 45.89s +0.44 05/17/24
Soy Oil (E) Jul 26 45.80s +0.34 05/17/24
Soy Oil (E) Aug 26 45.53s +0.34 05/17/24
Soy Oil (E) Sep 26 45.55s +0.34 05/17/24
Soy Oil (E) Oct 26 45.42s +0.34 05/17/24
Soy Oil (E) Dec 26 45.64s +0.34 05/17/24
Soy Oil (E) Jul 27 45.53s +0.34 05/17/24
Soy Oil (E) Oct 27 45.52s +0.34 05/17/24
Soy Oil (E) Dec 27 45.26s +0.34 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:54 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website