515-832-6373
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 24 452-4s -4-4 05/17/24
Corn (E) Sep 24 462-4s -5-2 05/17/24
Corn (E) Dec 24 476-4s -5-2 05/17/24
Corn (E) Mar 25 489-4s -5-2 05/17/24
Corn (E) May 25 497-4s -5-0 05/17/24
Corn (E) Jul 25 503-2s -4-6 05/17/24
Corn (E) Sep 25 486-2s -3-0 05/17/24
Corn (E) Dec 25 487-4s -3-2 05/17/24
Corn (E) Mar 26 497-4s -3-2 05/17/24
Corn (E) May 26 503-6s -3-2 05/17/24
Corn (E) Jul 26 508-4s -3-2 05/17/24
Corn (E) Sep 26 480-0s -2-0 05/17/24
Corn (E) Dec 26 479-2s -2-2 05/17/24
Corn (E) Jul 27 491-0s -2-2 05/17/24
Corn (E) Dec 27 473-4s -2-2 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:28:44 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website