515-832-6373
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 80.06s +0.83 05/17/24
Crude Oil WTI Jul 79.58s +0.84 05/17/24
Crude Oil WTI Aug 79.12s +0.85 05/17/24
Crude Oil WTI Sep 78.58s +0.85 05/17/24
Crude Oil WTI Oct 78.01s +0.84 05/17/24
Crude Oil WTI Nov 77.46s +0.82 05/17/24
Crude Oil WTI Dec 76.94s +0.79 05/17/24
Crude Oil WTI Jan 76.43s +0.77 05/17/24
Crude Oil WTI Feb 75.95s +0.75 05/17/24
Crude Oil WTI Mar 75.49s +0.74 05/17/24
Crude Oil WTI Apr 75.05s +0.71 05/17/24
Crude Oil WTI May 74.64s +0.69 05/17/24
Crude Oil WTI Jun 74.26s +0.67 05/17/24
Crude Oil WTI Jul 73.86s +0.66 05/17/24
Crude Oil WTI Aug 73.47s +0.63 05/17/24
Crude Oil WTI Sep 73.12s +0.62 05/17/24
Crude Oil WTI Oct 72.79s +0.60 05/17/24
Crude Oil WTI Nov 72.48s +0.58 05/17/24
Crude Oil WTI Dec 72.19s +0.56 05/17/24
Crude Oil WTI Jan 71.85s +0.54 05/17/24
Crude Oil WTI Feb 71.53s +0.53 05/17/24
Crude Oil WTI Mar 71.21s +0.52 05/17/24
Crude Oil WTI Apr 70.92s +0.51 05/17/24
Crude Oil WTI May 70.67s +0.51 05/17/24
Crude Oil WTI Jun 70.41s +0.49 05/17/24
Crude Oil WTI Jul 70.11s +0.47 05/17/24
Crude Oil WTI Aug 69.84s +0.47 05/17/24
Crude Oil WTI Sep 69.59s +0.45 05/17/24
Crude Oil WTI Oct 69.37s +0.45 05/17/24
Crude Oil WTI Nov 69.18s +0.45 05/17/24
Crude Oil WTI Dec 68.96s +0.44 05/17/24
Crude Oil WTI Jan 68.69s +0.43 05/17/24
Crude Oil WTI Feb 68.48s +0.42 05/17/24
Crude Oil WTI Mar 68.25s +0.41 05/17/24
Crude Oil WTI Apr 68.04s +0.40 05/17/24
Crude Oil WTI May 67.85s +0.39 05/17/24
Crude Oil WTI Jun 67.69s +0.39 05/17/24
Crude Oil WTI Jul 67.50s +0.39 05/17/24
Crude Oil WTI Aug 67.31s +0.38 05/17/24
Crude Oil WTI Sep 67.16s +0.38 05/17/24
Crude Oil WTI Oct 67.02s +0.38 05/17/24
Crude Oil WTI Nov 66.85s +0.35 05/17/24
Crude Oil WTI Dec 66.69s +0.35 05/17/24
Crude Oil WTI Jan 66.47s +0.35 05/17/24
Crude Oil WTI Feb 66.34s +0.34 05/17/24
Crude Oil WTI Mar 66.21s +0.34 05/17/24
Crude Oil WTI Apr 66.04s +0.34 05/17/24
Crude Oil WTI May 65.94s +0.33 05/17/24
Crude Oil WTI Jun 65.80s +0.33 05/17/24
Crude Oil WTI Jul 65.65s +0.33 05/17/24
Crude Oil WTI Aug 65.51s +0.32 05/17/24
Crude Oil WTI Sep 65.39s +0.32 05/17/24
Crude Oil WTI Oct 65.26s +0.31 05/17/24
Crude Oil WTI Nov 65.20s +0.31 05/17/24
Crude Oil WTI Dec 65.08s +0.30 05/17/24
Crude Oil WTI Jan 64.91s +0.29 05/17/24
Crude Oil WTI Feb 64.78s +0.29 05/17/24
Crude Oil WTI Mar 64.71s +0.29 05/17/24
Crude Oil WTI Apr 64.58s +0.29 05/17/24
Crude Oil WTI May 64.52s +0.29 05/17/24
Crude Oil WTI Jun 64.46s +0.29 05/17/24
Crude Oil WTI Jul 64.33s +0.29 05/17/24
Crude Oil WTI Aug 64.23s +0.29 05/17/24
Crude Oil WTI Sep 64.15s +0.29 05/17/24
Crude Oil WTI Oct 64.10s +0.28 05/17/24
Crude Oil WTI Nov 64.05s +0.28 05/17/24
Crude Oil WTI Dec 64.00s +0.28 05/17/24
Crude Oil WTI Jan 63.96s +0.28 05/17/24
Crude Oil WTI Feb 63.87s +0.28 05/17/24
Crude Oil WTI Mar 63.77s +0.28 05/17/24
Crude Oil WTI Apr 63.67s +0.28 05/17/24
Crude Oil WTI May 63.65s +0.28 05/17/24
Crude Oil WTI Jun 63.57s +0.28 05/17/24
Crude Oil WTI Jul 63.57s +0.28 05/17/24
Crude Oil WTI Aug 63.49s +0.28 05/17/24
Crude Oil WTI Sep 63.49s +0.28 05/17/24
Crude Oil WTI Oct 63.42s +0.28 05/17/24
Crude Oil WTI Nov 63.39s +0.28 05/17/24
Crude Oil WTI Dec 63.27s +0.28 05/17/24
Crude Oil WTI Jan 63.28s +0.28 05/17/24
Crude Oil WTI Feb 63.22s +0.28 05/17/24
Crude Oil WTI Mar 63.24s +0.28 05/17/24
Crude Oil WTI Apr 63.24s +0.28 05/17/24
Crude Oil WTI May 63.19s +0.28 05/17/24
Crude Oil WTI Jun 63.01s +0.28 05/17/24
Crude Oil WTI Jul 63.15s +0.28 05/17/24
Crude Oil WTI Aug 63.12s +0.28 05/17/24
Crude Oil WTI Sep 63.04s +0.28 05/17/24
Crude Oil WTI Oct 63.04s +0.28 05/17/24
Crude Oil WTI Nov 63.02s +0.28 05/17/24
Crude Oil WTI Dec 62.88s +0.28 05/17/24
Crude Oil WTI Jan 62.85s +0.28 05/17/24
Crude Oil WTI Feb 62.81s +0.28 05/17/24
Crude Oil WTI Mar 62.79s +0.28 05/17/24
Crude Oil WTI Apr 62.78s +0.28 05/17/24
Crude Oil WTI May 62.72s +0.28 05/17/24
Crude Oil WTI Jun 62.65s +0.28 05/17/24
Crude Oil WTI Jul 62.75s +0.28 05/17/24
Crude Oil WTI Aug 62.77s +0.28 05/17/24
Crude Oil WTI Sep 62.76s +0.28 05/17/24
Crude Oil WTI Oct 62.70s +0.28 05/17/24
Crude Oil WTI Nov 62.66s +0.28 05/17/24
Crude Oil WTI Dec 62.62s +0.28 05/17/24
Crude Oil WTI Jan 62.56s +0.28 05/17/24
Crude Oil WTI Feb 62.55s +0.28 05/17/24
Crude Oil WTI Mar 62.54s +0.28 05/17/24
Crude Oil WTI Apr 62.53s +0.28 05/17/24
Crude Oil WTI May 62.56s +0.28 05/17/24
Crude Oil WTI Jun 62.54s +0.28 05/17/24
Crude Oil WTI Jul 62.56s +0.28 05/17/24
Crude Oil WTI Aug 62.59s +0.28 05/17/24
Crude Oil WTI Sep 62.60s +0.28 05/17/24
Crude Oil WTI Oct 62.63s +0.28 05/17/24
Crude Oil WTI Nov 62.60s +0.28 05/17/24
Crude Oil WTI Dec 62.57s +0.28 05/17/24
Crude Oil WTI Jan 62.50s +0.28 05/17/24
Crude Oil WTI Feb 62.52s +0.28 05/17/24
Crude Oil WTI Mar 62.48s +0.28 05/17/24
Crude Oil WTI Apr 62.47s +0.28 05/17/24
Crude Oil WTI May 62.51s +0.28 05/17/24
Crude Oil WTI Jun 62.49s +0.28 05/17/24
Crude Oil WTI Jul 62.45s +0.28 05/17/24
Crude Oil WTI Aug 62.46s +0.28 05/17/24
Crude Oil WTI Sep 62.46s +0.28 05/17/24
Crude Oil WTI Oct 62.49s +0.28 05/17/24
Crude Oil WTI Nov 62.49s +0.28 05/17/24
Crude Oil WTI Dec 62.57s +0.28 05/17/24
Crude Oil WTI Jan 62.50s +0.28 05/17/24
Crude Oil WTI Feb 62.44s +0.28 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:20:33 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website