515-832-6373
Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) Jun 24 1.2711s +0.0033 05/17/24
British (E) Jul 24 1.2714s +0.0033 05/17/24
British (E) Aug 24 1.2718s +0.0033 05/17/24
British (E) Sep 24 1.2721s +0.0033 05/17/24
British (E) Oct 24 1.2724s +0.0033 05/17/24
British (E) Dec 24 1.2732s +0.0032 05/17/24
British (E) Mar 25 1.2744s +0.0033 05/17/24
British (E) Jun 25 1.2753s +0.0033 05/17/24
British (E) Sep 25 1.2760s +0.0033 05/17/24
British (E) Dec 25 1.2767s +0.0033 05/17/24
British (E) Mar 26 1.2774s +0.0033 05/17/24
British (E) Jun 26 1.2783s +0.0033 05/17/24
British (E) Sep 26 1.2795s +0.0033 05/17/24
British (E) Dec 26 1.2807s +0.0034 05/17/24
British (E) Mar 27 1.2819s +0.0034 05/17/24
British (E) Jun 27 1.2831s +0.0034 05/17/24
British (E) Sep 27 1.2844s +0.0035 05/17/24
British (E) Dec 27 1.2856s +0.0035 05/17/24
British (E) Mar 28 1.2868s +0.0035 05/17/24
British (E) Jun 28 1.2881s +0.0036 05/17/24
British (E) Sep 28 1.2893s +0.0035 05/17/24
British (E) Dec 28 1.2906s +0.0037 05/17/24
British (E) Mar 29 1.2918s +0.0037 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:51:22 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website