515-832-6373
Home » Futures »

Quotes

Symbol Last Change Time
CME Sugar #11 Jul 0.1910s -0.0031 06/25/24
CME Sugar #11 Oct 0.1949s -0.0023 06/25/24
CME Sugar #11 Mar 0.1977s -0.0017 06/25/24
CME Sugar #11 May 0.1900s -0.0011 06/25/24
CME Sugar #11 Jul 0.1853s -0.0011 06/25/24
CME Sugar #11 Oct 0.1832s -0.0011 06/25/24
CME Sugar #11 Mar 0.1838s -0.0010 06/25/24
CME Sugar #11 May 0.1773s -0.0014 06/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:16:11 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website