515-832-6373
Home » Futures » Softs » Sugar

Sugar

Symbol Last Change Time
Sugar May 24 0.1980s +0.0007 04/22/24
Sugar Jul 24 0.1961s +0.0011 04/22/24
Sugar Oct 24 0.1968s +0.0012 04/22/24
Sugar Mar 25 0.1993s +0.0013 04/22/24
Sugar May 25 0.1932s +0.0013 04/22/24
Sugar Jul 25 0.1900s +0.0015 04/22/24
Sugar Oct 25 0.1906s +0.0015 04/22/24
Sugar Mar 26 0.1933s +0.0015 04/22/24
Sugar May 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:07 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website