515-832-6373
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 24 0.8108s +0.0007 04/25/24
Cotton Oct 24 0.7856s +0.0009 04/25/24
OJ Jul 24 2.2810s +0.0220 04/25/24
OJ Sep 24 2.2630s +0.0205 04/25/24
Coffee Jul 24 10,804.00s -213.00 04/25/24
Coffee Sep 24 10,390.00s -189.00 04/25/24
Cooca May 24 0.1948s -0.0052 04/25/24
Cooca Jul 24 0.1916s -0.0061 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:40:26 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website