515-832-6373
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 24 907.4 +11.5 11:08
Platinum May 24 912.1 +10.7 10:56
Platinum Jun 24 905.6s -12.3 03/27/24
Platinum Jul 24 922.2 +12.5 11:29
Platinum Oct 24 932.0 +12.3 11:27
Platinum Jan 25 941.4 +12.3 10:06
Platinum Apr 25 948.1 +10.5 09:47
Platinum Jul 25 945.9s -9.3 03/27/24
Platinum Oct 25 959.2s -9.3 03/27/24
Platinum Jan 26 967.6s -9.3 03/27/24
Platinum Apr 26 976.5s -9.3 03/27/24
Platinum Jul 26 984.6s -9.3 03/27/24
Platinum Oct 26 997.9s -9.3 03/27/24
Platinum Jan 27 1,004.6s -9.3 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:39:28 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website