515-832-6373
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Apr 24 4.4500 -0.0505 00:53
Copper May 24 4.4260 -0.0500 01:02
Copper Jun 24 4.4420 -0.0515 01:00
Copper Jul 24 4.4515 -0.0545 01:02
Copper Aug 24 4.4925 -0.0220 04/22/24
Copper Sep 24 4.4680 -0.0555 01:01
Copper Oct 24 4.5330s -0.0195 04/22/24
Copper Nov 24 4.5395s -0.0190 04/22/24
Copper Dec 24 4.4820 -0.0600 00:57
Copper Jan 25 4.5100 -0.0390 04/22/24
Copper Feb 25 4.5530s -0.0190 04/22/24
Copper Mar 25 4.5080 -0.0395 00:29
Copper Apr 25 4.5520s -0.0190 04/22/24
Copper May 25 4.5480s -0.0190 04/22/24
Copper Jun 25 4.5480s -0.0190 04/22/24
Copper Jul 25 4.5485s -0.0190 04/22/24
Copper Aug 25 4.5485s -0.0190 04/22/24
Copper Sep 25 4.5495s -0.0190 04/22/24
Copper Oct 25 4.5490s -0.0190 04/22/24
Copper Nov 25 4.5500s -0.0190 04/22/24
Copper Dec 25 4.5310 -0.0150 04/22/24
Copper Jan 26 4.5475s -0.0190 04/22/24
Copper Feb 26 4.5510s -0.0190 04/22/24
Copper Mar 26 4.5465s -0.0190 04/22/24
Copper May 26 4.5475s -0.0190 04/22/24
Copper Jul 26 4.5435s -0.0190 04/22/24
Copper Sep 26 4.5475s -0.0190 04/22/24
Copper Dec 26 4.5460s -0.0190 04/22/24
Copper Mar 27 4.5435s -0.0190 04/22/24
Copper May 27 4.5410s -0.0190 04/22/24
Copper Jul 27 4.5385s -0.0190 04/22/24
Copper Sep 27 4.5365s -0.0190 04/22/24
Copper Dec 27 4.5490s -0.0190 04/22/24
Copper Mar 28 4.5465s -0.0190 04/22/24
Copper May 28 4.5440s -0.0190 04/22/24
Copper Jul 28 4.5415s -0.0190 04/22/24
Copper Sep 28 4.5390s -0.0190 04/22/24
Copper Dec 28 4.5515s -0.0190 04/22/24
Copper Mar 29 4.5490s -0.0190 04/22/24
Copper May 29 4.5465s -0.0190 04/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:12:14 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website