515-832-6373
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,207.3 +16.7 08:59
Gold May 24 2,215.5 +14.1 09:03
Gold Jun 24 2,226.1 +13.4 09:03
Gold Aug 24 2,247.8 +15.4 09:02
Gold Oct 24 2,267.7 +15.7 09:02
Gold Dec 24 2,285.4 +14.1 09:03
Gold Feb 25 2,306.6 +16.2 09:01
Gold Apr 25 2,331.2 +24.4 07:17
Gold Jun 25 2,324.1s +13.6 03/27/24
Gold Aug 25 2,340.2s +13.8 03/27/24
Gold Oct 25 2,356.3s +14.0 03/27/24
Gold Dec 25 2,371.3s +14.2 03/27/24
Gold Feb 26 2,390.4s unch 03/28/24
Gold Jun 26 2,416.3s +14.2 03/27/24
Gold Dec 26 2,467.8s +14.2 03/27/24
Gold Jun 27 2,485.8s +14.2 03/27/24
Gold Dec 27 2,509.9s +14.2 03/27/24
Gold Jun 28 2,521.6s +14.2 03/27/24
Gold Dec 28 2,541.1s +14.2 03/27/24
Gold Jun 29 2,552.8s +14.2 03/27/24
Gold Dec 29 2,572.3s +14.2 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:13:44 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website