515-832-6373
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 24 2,325.2 +0.7 04:30
Gold May 24 2,328.2 +2.2 06:58
Silver Apr 24 27.324s -0.007 04/24/24
Silver May 24 27.425 +0.079 07:11
Copper Apr 24 4.4670s -0.0235 04/24/24
Copper May 24 4.5495 +0.0920 07:11
Palladium Apr 24 1,007.40s -18.50 04/24/24
Palladium May 24 1,007.40s -18.50 04/24/24
Platinum Apr 24 910.0s -3.7 04/24/24
Platinum May 24 909.6 +0.9 04:47
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:21:57 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website