515-832-6373
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 24 184.100 +0.275 09:00
Live Ctl (E) Jun 24 178.325 +0.275 09:00
Live Ctl (E) Aug 24 176.800 +0.400 09:00
Live Ctl (E) Oct 24 180.375 +0.425 08:59
Live Ctl (E) Dec 24 184.450 +0.375 09:00
Live Ctl (E) Feb 25 187.800 +0.550 08:57
Live Ctl (E) Apr 25 189.750 +0.725 08:56
Live Ctl (E) Jun 25 184.275 +0.575 08:56
Live Ctl (E) Aug 25 182.000 +0.500 08:56
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:10:08 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website