515-832-6373
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) May 24 248.175 +1.925 10:42
Feed Ctl (E) Aug 24 259.925 +1.625 10:43
Feed Ctl (E) Sep 24 260.775 +1.350 10:43
Feed Ctl (E) Oct 24 260.850 +1.150 10:40
Feed Ctl (E) Nov 24 260.075 +1.275 10:37
Feed Ctl (E) Jan 25 257.000 +1.200 10:34
Feed Ctl (E) Mar 25 256.025 +1.475 10:36
Feed Ctl (E) Apr 25 257.750 +2.200 10:36
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:53:22 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website