515-832-6373
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 24 17,664.50s +57.75 04/24/24
Nasd 100 Sep 24 17,886.00s +58.00 04/24/24
Nasd 100 Dec 24 18,097.75s +59.25 04/24/24
Nasd 100 Mar 25 18,297.00s +58.00 04/24/24
Nasd 100 Jun 25 18,369.25s +58.00 04/24/24
Nasd 100 Sep 25 18,596.75s +58.00 04/24/24
Nasd 100 Dec 25 18,429.75s +58.00 04/24/24
Nasd 100 Dec 26 18,771.75s +58.00 04/24/24
Nasd 100 Dec 27 19,125.75s +58.00 04/24/24
Nasd 100 Dec 28 19,479.75s +58.00 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:03:05 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website