515-832-6373
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 24 1169-0 +1-4 02:43
Soybeans (E) Jul 24 1182-2 +0-2 02:43
Soybeans (E) Aug 24 1183-6 unch 02:34
Soybeans (E) Sep 24 1171-0 +0-2 02:36
Soybeans (E) Nov 24 1174-0 unch 02:43
Soybeans (E) Jan 25 1184-2 -0-2 02:43
Soybeans (E) Mar 25 1184-0 unch 02:40
Soybeans (E) May 25 1188-0 +0-6 01:24
Soybeans (E) Jul 25 1192-6 -0-2 01:24
Soybeans (E) Aug 25 1185-6s +0-6 04/23/24
Soybeans (E) Sep 25 1165-2s +0-6 04/23/24
Soybeans (E) Nov 25 1158-4s +0-6 04/23/24
Soybeans (E) Jan 26 1166-6s +0-6 04/23/24
Soybeans (E) Mar 26 1165-4s +0-6 04/23/24
Soybeans (E) May 26 1168-0s +0-6 04/23/24
Soybeans (E) Jul 26 1174-0s +0-6 04/23/24
Soybeans (E) Aug 26 1168-0s +0-6 04/23/24
Soybeans (E) Sep 26 1147-2s +0-4 04/23/24
Soybeans (E) Nov 26 1136-0s +0-4 04/23/24
Soybeans (E) Jul 27 1135-6s +0-4 04/23/24
Soybeans (E) Nov 27 1100-4s +0-4 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:54:28 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website