515-832-6373
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 24 18.295s -0.110 05/07/24
Rice (E) Jul 24 18.445 +0.055 11:29
Rice (E) Sep 24 15.330 -0.090 11:21
Rice (E) Nov 24 15.335 -0.085 09:20
Rice (E) Jan 25 15.445s +0.060 05/07/24
Rice (E) Mar 25 15.465s +0.060 05/07/24
Rice (E) May 25 15.565s +0.060 05/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:41:52 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website