515-832-6373
Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) May 24 357-4 +2-4 09:41
Oats (E) Jul 24 352-6 +4-2 09:41
Oats (E) Sep 24 347-0s -2-0 03/27/24
Oats (E) Dec 24 353-4 -3-4 08:49
Oats (E) Mar 25 354-0s +1-6 03/27/24
Oats (E) May 25 360-0s +1-6 03/27/24
Oats (E) Jul 25 364-6s +1-6 03/28/24
Oats (E) Sep 25 376-4s +1-6 03/27/24
Oats (E) Dec 25 383-2s +1-6 03/27/24
Oats (E) Mar 26 380-2s +1-6 03/27/24
Oats (E) Jul 26 349-4s +1-6 03/27/24
Oats (E) Sep 26 365-2s +1-6 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:14 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website