515-832-6373
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 341.9 -2.0 10:28
Soy Meal (E) Jul 24 345.8 -1.8 10:27
Soy Meal (E) Aug 24 346.9 -1.7 10:27
Soy Meal (E) Sep 24 347.9 -1.3 10:26
Soy Meal (E) Oct 24 347.9 -1.4 10:26
Soy Meal (E) Dec 24 350.7 -1.0 10:27
Soy Meal (E) Jan 25 351.5 -0.9 10:26
Soy Meal (E) Mar 25 350.7 -0.7 10:27
Soy Meal (E) May 25 350.0 -1.2 09:56
Soy Meal (E) Jul 25 352.2 -0.8 08:50
Soy Meal (E) Aug 25 352.6s -0.3 04/25/24
Soy Meal (E) Sep 25 351.5s -0.3 04/25/24
Soy Meal (E) Oct 25 348.9s -0.3 04/25/24
Soy Meal (E) Dec 25 350.9s -0.2 04/25/24
Soy Meal (E) Jan 26 350.6s -0.1 04/25/24
Soy Meal (E) Mar 26 347.6s -0.2 04/25/24
Soy Meal (E) May 26 347.8s +0.4 04/25/24
Soy Meal (E) Jul 26 348.9s +0.4 04/25/24
Soy Meal (E) Aug 26 347.8s +0.4 04/25/24
Soy Meal (E) Sep 26 345.2s +0.4 04/25/24
Soy Meal (E) Oct 26 342.9s +0.4 04/25/24
Soy Meal (E) Dec 26 342.3s +0.4 04/25/24
Soy Meal (E) Jul 27 342.8s +0.4 04/25/24
Soy Meal (E) Oct 27 342.8s +0.4 04/25/24
Soy Meal (E) Dec 27 345.7s +0.4 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:38:13 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website