515-832-6373
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 47.94 +0.27 12:15
Soy Oil (E) Jul 24 48.47 +0.25 12:15
Soy Oil (E) Aug 24 48.51 +0.26 12:15
Soy Oil (E) Sep 24 48.38 +0.25 12:15
Soy Oil (E) Oct 24 48.12 +0.20 12:13
Soy Oil (E) Dec 24 48.14 +0.23 12:15
Soy Oil (E) Jan 25 48.20 +0.24 12:14
Soy Oil (E) Mar 25 48.16 +0.25 12:13
Soy Oil (E) May 25 48.41 +0.45 12:04
Soy Oil (E) Jul 25 47.83 -0.13 10:13
Soy Oil (E) Aug 25 47.57 -0.15 10:07
Soy Oil (E) Sep 25 47.15 -0.24 10:13
Soy Oil (E) Oct 25 46.60 -0.28 10:14
Soy Oil (E) Dec 25 46.90 +0.25 12:07
Soy Oil (E) Jan 26 46.65s -0.79 03/27/24
Soy Oil (E) Mar 26 46.62s -0.79 03/27/24
Soy Oil (E) May 26 46.67s -0.79 03/27/24
Soy Oil (E) Jul 26 46.68s -0.79 03/27/24
Soy Oil (E) Aug 26 46.41s -0.79 03/27/24
Soy Oil (E) Sep 26 46.43s -0.79 03/27/24
Soy Oil (E) Oct 26 46.30s -0.79 03/28/24
Soy Oil (E) Dec 26 46.54s -0.79 03/27/24
Soy Oil (E) Jul 27 46.43s -0.79 03/27/24
Soy Oil (E) Oct 27 46.42s -0.79 03/27/24
Soy Oil (E) Dec 27 46.16s -0.79 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:25:23 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website