515-832-6373
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 440-0s -1-0 04/26/24
Corn (E) Jul 24 450-0s -2-0 04/26/24
Corn (E) Sep 24 459-0s -2-6 04/26/24
Corn (E) Dec 24 473-4s -2-6 04/26/24
Corn (E) Mar 25 486-6s -2-6 04/26/24
Corn (E) May 25 495-6s -3-0 04/26/24
Corn (E) Jul 25 502-2s -3-2 04/26/24
Corn (E) Sep 25 483-6s -2-0 04/26/24
Corn (E) Dec 25 487-6s -2-0 04/26/24
Corn (E) Mar 26 497-2s -1-2 04/26/24
Corn (E) May 26 503-0s -0-4 04/26/24
Corn (E) Jul 26 507-4s +1-2 04/26/24
Corn (E) Sep 26 481-4s -0-4 04/26/24
Corn (E) Dec 26 480-4s unch 04/26/24
Corn (E) Jul 27 492-2s unch 04/26/24
Corn (E) Dec 27 478-0s unch 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:02 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website