515-832-6373
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 438-0 +0-2 08:42
Corn (E) Jul 24 448-2 -0-2 08:42
Wheat (E) May 24 597-6 +3-2 08:42
Wheat (E) Jul 24 616-2 +3-2 08:42
KC Wheat (E) May 24 625-6 +1-4 08:42
KC Wheat (E) Jul 24 632-2 +2-2 08:42
MG Wheat May 24 684-2 +5-2 08:37
MG Wheat Jul 24 690-4 +5-0 08:42
Soybeans (E) May 24 1154-4 -11-4 08:42
Soybeans (E) Jul 24 1170-0 -11-4 08:42
Soy Meal (E) May 24 342.0 -4.0 08:41
Soy Meal (E) Jul 24 344.8 -4.4 08:42
Soy Oil (E) May 24 44.57 -0.09 08:41
Soy Oil (E) Jul 24 45.17 -0.10 08:42
Oats (E) May 24 363-2 -3-6 08:40
Oats (E) Jul 24 350-0 -3-6 08:39
Rice (E) May 24 19.210 +0.010 08:40
Rice (E) Jul 24 19.405 -0.010 08:40
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:52:08 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website