515-832-6373
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 83.32 +0.59 10:12
Crude Oil WTI Jun 82.58 +0.48 10:12
Crude Oil WTI Jul 81.94 +0.42 10:12
Crude Oil WTI Aug 81.24 +0.37 10:12
Crude Oil WTI Sep 80.47 +0.30 10:12
Crude Oil WTI Oct 79.70 +0.25 10:12
Crude Oil WTI Nov 79.04 +0.27 10:11
Crude Oil WTI Dec 78.30 +0.17 10:12
Crude Oil WTI Jan 77.63 +0.14 10:05
Crude Oil WTI Feb 76.79 -0.11 09:47
Crude Oil WTI Mar 76.38 +0.03 10:06
Crude Oil WTI Apr 75.74 -0.10 09:38
Crude Oil WTI May 75.39 +0.02 10:10
Crude Oil WTI Jun 74.94 +0.01 10:12
Crude Oil WTI Jul 74.38 -0.09 09:27
Crude Oil WTI Aug 74.04 unch 10:11
Crude Oil WTI Sep 73.49 -0.15 09:25
Crude Oil WTI Oct 73.14 -0.13 09:25
Crude Oil WTI Nov 72.91 -0.03 09:29
Crude Oil WTI Dec 72.56 -0.07 10:12
Crude Oil WTI Jan 72.26s -0.19 04/18/24
Crude Oil WTI Feb 71.90s -0.20 04/18/24
Crude Oil WTI Mar 71.57s -0.18 04/18/24
Crude Oil WTI Apr 71.26s -0.17 04/18/24
Crude Oil WTI May 70.98s -0.18 04/18/24
Crude Oil WTI Jun 70.62 -0.07 10:12
Crude Oil WTI Jul 70.38s -0.17 04/18/24
Crude Oil WTI Aug 70.08s -0.16 04/18/24
Crude Oil WTI Sep 69.81s -0.15 04/18/24
Crude Oil WTI Oct 69.56s -0.14 04/18/24
Crude Oil WTI Nov 69.35s -0.13 04/18/24
Crude Oil WTI Dec 69.06 -0.06 10:12
Crude Oil WTI Jan 68.84s -0.20 04/18/24
Crude Oil WTI Feb 68.57s -0.19 04/18/24
Crude Oil WTI Mar 68.34s -0.18 04/18/24
Crude Oil WTI Apr 68.12s -0.19 04/18/24
Crude Oil WTI May 67.93s -0.17 04/18/24
Crude Oil WTI Jun 67.75s -0.16 04/18/24
Crude Oil WTI Jul 67.52s -0.15 04/18/24
Crude Oil WTI Aug 67.30s -0.16 04/18/24
Crude Oil WTI Sep 67.13s -0.15 04/18/24
Crude Oil WTI Oct 66.99s -0.14 04/18/24
Crude Oil WTI Nov 66.82s -0.14 04/18/24
Crude Oil WTI Dec 66.61 -0.10 08:00
Crude Oil WTI Jan 66.53s -0.12 04/18/24
Crude Oil WTI Feb 66.26s -0.12 04/18/24
Crude Oil WTI Mar 66.11s -0.12 04/18/24
Crude Oil WTI Apr 65.97s -0.12 04/18/24
Crude Oil WTI May 65.87s -0.11 04/18/24
Crude Oil WTI Jun 65.75s -0.11 04/18/24
Crude Oil WTI Jul 65.59s -0.11 04/18/24
Crude Oil WTI Aug 65.39s -0.11 04/18/24
Crude Oil WTI Sep 65.31s -0.11 04/18/24
Crude Oil WTI Oct 65.22s -0.11 04/18/24
Crude Oil WTI Nov 65.13s -0.11 04/18/24
Crude Oil WTI Dec 64.95 -0.07 04:57
Crude Oil WTI Jan 64.83s -0.11 04/18/24
Crude Oil WTI Feb 64.71s -0.12 04/18/24
Crude Oil WTI Mar 64.60s -0.12 04/18/24
Crude Oil WTI Apr 64.47s -0.13 04/18/24
Crude Oil WTI May 64.39s -0.13 04/18/24
Crude Oil WTI Jun 64.31s -0.14 04/18/24
Crude Oil WTI Jul 64.17s -0.14 04/18/24
Crude Oil WTI Aug 64.08s -0.14 04/18/24
Crude Oil WTI Sep 64.00s -0.15 04/18/24
Crude Oil WTI Oct 63.95s -0.15 04/18/24
Crude Oil WTI Nov 63.91s -0.16 04/18/24
Crude Oil WTI Dec 63.87s -0.16 04/18/24
Crude Oil WTI Jan 63.84s -0.16 04/18/24
Crude Oil WTI Feb 63.73s -0.17 04/18/24
Crude Oil WTI Mar 63.64s -0.17 04/18/24
Crude Oil WTI Apr 63.52s -0.18 04/18/24
Crude Oil WTI May 63.50s -0.18 04/18/24
Crude Oil WTI Jun 63.42s -0.19 04/18/24
Crude Oil WTI Jul 63.44s -0.19 04/18/24
Crude Oil WTI Aug 63.39s -0.19 04/18/24
Crude Oil WTI Sep 63.38s -0.20 04/18/24
Crude Oil WTI Oct 63.33s -0.20 04/18/24
Crude Oil WTI Nov 63.31s -0.21 04/18/24
Crude Oil WTI Dec 63.20s -0.21 04/18/24
Crude Oil WTI Jan 63.19s -0.23 04/18/24
Crude Oil WTI Feb 63.11s -0.25 04/18/24
Crude Oil WTI Mar 63.11s -0.27 04/18/24
Crude Oil WTI Apr 63.09s -0.29 04/18/24
Crude Oil WTI May 63.03s -0.31 04/18/24
Crude Oil WTI Jun 62.85s -0.33 04/18/24
Crude Oil WTI Jul 62.99s -0.36 04/18/24
Crude Oil WTI Aug 62.98s -0.38 04/18/24
Crude Oil WTI Sep 62.90s -0.40 04/18/24
Crude Oil WTI Oct 62.90s -0.42 04/18/24
Crude Oil WTI Nov 62.89s -0.44 04/18/24
Crude Oil WTI Dec 62.75s -0.46 04/18/24
Crude Oil WTI Jan 62.72s -0.47 04/18/24
Crude Oil WTI Feb 62.68s -0.49 04/18/24
Crude Oil WTI Mar 62.66s -0.50 04/18/24
Crude Oil WTI Apr 62.65s -0.51 04/18/24
Crude Oil WTI May 62.59s -0.52 04/18/24
Crude Oil WTI Jun 62.52s -0.54 04/18/24
Crude Oil WTI Jul 62.62s -0.55 04/18/24
Crude Oil WTI Aug 62.64s -0.56 04/18/24
Crude Oil WTI Sep 62.63s -0.57 04/18/24
Crude Oil WTI Oct 62.57s -0.59 04/18/24
Crude Oil WTI Nov 62.54s -0.60 04/18/24
Crude Oil WTI Dec 63.10 +0.60 01:25
Crude Oil WTI Jan 62.44s -0.61 04/18/24
Crude Oil WTI Feb 62.43s -0.61 04/18/24
Crude Oil WTI Mar 62.42s -0.61 04/18/24
Crude Oil WTI Apr 62.41s -0.61 04/18/24
Crude Oil WTI May 62.44s -0.61 04/18/24
Crude Oil WTI Jun 62.44s -0.61 04/18/24
Crude Oil WTI Jul 62.44s -0.61 04/18/24
Crude Oil WTI Aug 62.48s -0.61 04/18/24
Crude Oil WTI Sep 62.49s -0.61 04/18/24
Crude Oil WTI Oct 62.52s -0.61 04/18/24
Crude Oil WTI Nov 62.50s -0.61 04/18/24
Crude Oil WTI Dec 63.10 +0.61 01:28
Crude Oil WTI Jan 62.42s -0.61 04/18/24
Crude Oil WTI Feb 62.44s -0.61 04/18/24
Crude Oil WTI Mar 62.40s -0.61 04/18/24
Crude Oil WTI Apr 62.39s -0.61 04/18/24
Crude Oil WTI May 62.43s -0.61 04/18/24
Crude Oil WTI Jun 62.41s -0.61 04/18/24
Crude Oil WTI Jul 62.37s -0.61 04/18/24
Crude Oil WTI Aug 62.38s -0.61 04/18/24
Crude Oil WTI Sep 62.38s -0.61 04/18/24
Crude Oil WTI Oct 62.41s -0.61 04/18/24
Crude Oil WTI Nov 62.41s -0.61 04/18/24
Crude Oil WTI Dec 62.49s -0.61 04/18/24
Crude Oil WTI Jan 62.42s -0.61 04/18/24
Crude Oil WTI Feb 62.36s -0.61 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:55 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website