515-832-6373
Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) May 24 0.66260 -0.00025 05/06/24
Australian (E) Jun 24 0.66290 -0.00065 05/06/24
British (E) May 24 1.2558 -0.0012 05/06/24
British (E) Jun 24 1.2558 -0.0014 05/06/24
Canadian (E) May 24 0.73215s +0.00120 05/06/24
Canadian (E) Jun 24 0.73165 -0.00095 05/06/24
Euro FX (E) May 24 1.07690 -0.00090 05/06/24
Euro FX (E) Jun 24 1.07830 -0.00110 05/06/24
Swiss (E) Jun 24 1.10710 -0.00200 05/06/24
Swiss (E) Sep 24 1.11985 -0.00075 05/06/24
Jap Yen (E) May 24 0.0064845 -0.0000195 05/06/24
Jap Yen (E) Jun 24 0.0065155 -0.0000245 05/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:28:30 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website