515-832-6373
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.7624s +0.0083 05/16/24
CME Cotton #2 Oct 0.7620s +0.0093 05/16/24
CME Cotton #2 Dec 0.7519s +0.0090 05/16/24
CME Cotton #2 Mar 0.7680s +0.0095 05/16/24
CME Cotton #2 May 0.7812s +0.0104 05/16/24
CME Cotton #2 Jul 0.7876s +0.0105 05/16/24
CME Cotton #2 Oct 0.7550s +0.0098 05/16/24
CME Cotton #2 Dec 0.7471s +0.0093 05/16/24
CME Cotton #2 Mar 0.7601s +0.0093 05/16/24
CME Cotton #2 May 0.7690s +0.0092 05/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:32:02 CST

HAVE A SAFE HARVEST SEASON 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
GRAIN
AGRONOMY
ENERGY
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website